2016 Volkswagen Golf
GTE
£7,450£7,700

1 / 46
GTE

MOT
Valid
Road Tax
Taxed
ULEZ
Compliant
Exported
No
| Date | Result | Mileage | Defects |
|---|---|---|---|
| 14 November 2025 | Pass | 118,056 mi | None |
| 11 November 2024 | Pass | 110,551 mi | None |
| 9 November 2023 | Pass | 102,673 mi | 4 items |
| 11 November 2022 | Pass | 98,669 mi | None |
| 1 November 2021 | Pass | 93,942 mi | 1 item |
| 19 October 2020 | Pass | 88,711 mi | 1 item |
| 19 October 2020 | Fail | 88,711 mi | 4 items |
| 4 November 2019 | Pass |
Data sourced from DVLA and DVSA. MOT and tax status are live at time of page load.
Fill in your details and we'll get back to you the same working day.
| 74,816 mi |
| 4 items |